The network
Lines, stops and windows
Weedyy runs two lines. The OC Line covers the coast and the canyons in two stops; the IE Line covers the Inland Empire in six. Every city sits on one stop, and each stop has its own typical window. Windows are typical, not promises.
OC Line2 stops
North OC45–75 min
Anaheim, Brea, Buena Park, Costa Mesa, Cypress, Fountain Valley, Fullerton, Garden Grove, Huntington Beach, La Habra, La Palma, Los Alamitos, Newport Beach, Orange, Placentia, Santa Ana, Seal Beach, Stanton, Tustin, Villa Park, Westminster, Yorba Linda
South OC45–70 min
Aliso Viejo, Dana Point, Irvine, Laguna Beach, Laguna Hills, Laguna Niguel, Laguna Woods, Lake Forest, Mission Viejo, Rancho Santa Margarita, San Clemente, San Juan Capistrano
IE Line6 stops
West End55–80 min
Chino, Chino Hills, Claremont, La Verne, Montclair, Ontario, Pomona, Rancho Cucamonga, Upland
Riverside & Corona60–85 min
Corona, Eastvale, Jurupa Valley, Norco, Riverside
San Bernardino & Highland70–95 min
Bloomington, Colton, Highland, San Bernardino
Redlands & the Pass70–95 min
Banning, Beaumont, Calimesa, Cherry Valley, Grand Terrace, Loma Linda, Mentone, Moreno Valley, Redlands, Yucaipa
Timetable
Every stop at a glance
| Stop | Typical window | Cities |
|---|---|---|
| OC Line · North OC | 45–75 min | Anaheim, Brea, Buena Park, Costa Mesa, Cypress, Fountain Valley, Fullerton, Garden Grove, Huntington Beach, La Habra, La Palma, Los Alamitos, Newport Beach, Orange, Placentia, Santa Ana, Seal Beach, Stanton, Tustin, Villa Park, Westminster, Yorba Linda |
| OC Line · South OC | 45–70 min | Aliso Viejo, Dana Point, Irvine, Laguna Beach, Laguna Hills, Laguna Niguel, Laguna Woods, Lake Forest, Mission Viejo, Rancho Santa Margarita, San Clemente, San Juan Capistrano |
| IE Line · West End | 55–80 min | Chino, Chino Hills, Claremont, La Verne, Montclair, Ontario, Pomona, Rancho Cucamonga, Upland |
| IE Line · Fontana & Rialto | 55–80 min | Fontana, Rialto |
| IE Line · Riverside & Corona | 60–85 min | Corona, Eastvale, Jurupa Valley, Norco, Riverside |
| IE Line · San Bernardino & Highland | 70–95 min | Bloomington, Colton, Highland, San Bernardino |
| IE Line · Redlands & the Pass | 70–95 min | Banning, Beaumont, Calimesa, Cherry Valley, Grand Terrace, Loma Linda, Mentone, Moreno Valley, Redlands, Yucaipa |
| IE Line · Southwest Riverside | 70–95 min | Canyon Lake, Hemet, Lake Elsinore, Menifee, Murrieta, Nuevo, Perris, San Jacinto, Temecula, Wildomar, Winchester |
Updated Oct 11, 2026